<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: First graphical adsense in my site&#8230; :)</title>
	<link>http://nanda.satukubik.net/2006/10/12/first-graphical-adsense-in-my-site/</link>
	<description>my great explanation...</description>
	<pubDate>Fri, 05 Sep 2008 23:25:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: preaxz</title>
		<link>http://nanda.satukubik.net/2006/10/12/first-graphical-adsense-in-my-site/#comment-22</link>
		<dc:creator>preaxz</dc:creator>
		<pubDate>Sat, 14 Oct 2006 08:09:07 +0000</pubDate>
		<guid>http://nanda.satukubik.net/2006/10/12/first-graphical-adsense-in-my-site/#comment-22</guid>
		<description>Graphical? Still I can't figure out how people have more than two ads in a row. You have four ads!</description>
		<content:encoded><![CDATA[<p>Graphical? Still I can&#8217;t figure out how people have more than two ads in a row. You have four ads!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adsense Planet &#187; First graphical adsense in my siteâ€¦ :)</title>
		<link>http://nanda.satukubik.net/2006/10/12/first-graphical-adsense-in-my-site/#comment-15</link>
		<dc:creator>Adsense Planet &#187; First graphical adsense in my siteâ€¦ :)</dc:creator>
		<pubDate>Thu, 12 Oct 2006 20:40:02 +0000</pubDate>
		<guid>http://nanda.satukubik.net/2006/10/12/first-graphical-adsense-in-my-site/#comment-15</guid>
		<description>[...] Original post by satukubik.net. To read the full article visit: satukubik.net [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Original post by satukubik.net. To read the full article visit: satukubik.net [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
