<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: latex-beamer is cool</title>
	<link>http://nanda.satukubik.net/2006/10/12/latex-beamer-is-cool/</link>
	<description>my great explanation...</description>
	<pubDate>Tue, 06 Jan 2009 08:18:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: rohin</title>
		<link>http://nanda.satukubik.net/2006/10/12/latex-beamer-is-cool/#comment-613</link>
		<dc:creator>rohin</dc:creator>
		<pubDate>Thu, 01 Mar 2007 06:57:02 +0000</pubDate>
		<guid>http://nanda.satukubik.net/2006/10/12/latex-beamer-is-cool/#comment-613</guid>
		<description>It's true that latex-beamer is fine. I used it for my last seminar.Have a look at http://rohin.tn.googlepages.com/seminars. But I feel that beamer lacks themes. Some one out there has to create more themes for beamer, other wise it will be monotonous creating presentations in beamer</description>
		<content:encoded><![CDATA[<p>It&#8217;s true that latex-beamer is fine. I used it for my last seminar.Have a look at <a href="http://rohin.tn.googlepages.com/seminars." rel="nofollow" class="liexternal">http://rohin.tn.googlepages.com/seminars.</a> But I feel that beamer lacks themes. Some one out there has to create more themes for beamer, other wise it will be monotonous creating presentations in beamer</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ryosaeba</title>
		<link>http://nanda.satukubik.net/2006/10/12/latex-beamer-is-cool/#comment-222</link>
		<dc:creator>ryosaeba</dc:creator>
		<pubDate>Tue, 09 Jan 2007 02:22:49 +0000</pubDate>
		<guid>http://nanda.satukubik.net/2006/10/12/latex-beamer-is-cool/#comment-222</guid>
		<description>&lt;blockquote&gt;Ronny: Using HTML based presentation is intriguingâ€¦ but I will never use it for serious presentation (at least for now)&lt;/blockquote&gt;
i used S5 for my presentation at indocomtech. and it fares fairly well against other's video embellished presentation, judging by the audience reaction. with S5, i just bring a usb drive, and don't have to worry about what platform will the presentation will be run.</description>
		<content:encoded><![CDATA[<blockquote><p>Ronny: Using HTML based presentation is intriguingâ€¦ but I will never use it for serious presentation (at least for now)</p></blockquote>
<p>i used S5 for my presentation at indocomtech. and it fares fairly well against other&#8217;s video embellished presentation, judging by the audience reaction. with S5, i just bring a usb drive, and don&#8217;t have to worry about what platform will the presentation will be run.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ariya</title>
		<link>http://nanda.satukubik.net/2006/10/12/latex-beamer-is-cool/#comment-21</link>
		<dc:creator>Ariya</dc:creator>
		<pubDate>Fri, 13 Oct 2006 08:08:40 +0000</pubDate>
		<guid>http://nanda.satukubik.net/2006/10/12/latex-beamer-is-cool/#comment-21</guid>
		<description>navigation panel? not now, but only a matter of time/sleepless nights/patch...</description>
		<content:encoded><![CDATA[<p>navigation panel? not now, but only a matter of time/sleepless nights/patch&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nanda Firdausi</title>
		<link>http://nanda.satukubik.net/2006/10/12/latex-beamer-is-cool/#comment-20</link>
		<dc:creator>Nanda Firdausi</dc:creator>
		<pubDate>Fri, 13 Oct 2006 04:08:22 +0000</pubDate>
		<guid>http://nanda.satukubik.net/2006/10/12/latex-beamer-is-cool/#comment-20</guid>
		<description>Ronny: Using HTML based presentation is intriguing... but I will never use it for serious presentation (at least for now)

Andry: Hmmm... I like Mindjet MindManager also, and I miss it since my move to Ubuntu, but creating presentation using it... That's new for me...</description>
		<content:encoded><![CDATA[<p>Ronny: Using HTML based presentation is intriguing&#8230; but I will never use it for serious presentation (at least for now)</p>
<p>Andry: Hmmm&#8230; I like Mindjet MindManager also, and I miss it since my move to Ubuntu, but creating presentation using it&#8230; That&#8217;s new for me&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andry</title>
		<link>http://nanda.satukubik.net/2006/10/12/latex-beamer-is-cool/#comment-19</link>
		<dc:creator>Andry</dc:creator>
		<pubDate>Fri, 13 Oct 2006 02:28:55 +0000</pubDate>
		<guid>http://nanda.satukubik.net/2006/10/12/latex-beamer-is-cool/#comment-19</guid>
		<description>I use Ubuntu also, but for doing serious presentation I switch to Windows. Two primary reasons:

#1. I once had a unpleasant experience with *nix   projector. It just won't start. 
#2. I'm not using PowerPoint/Impress/KPresenter to do that. I'm using &lt;strong&gt;Mindjet MindManager&lt;/strong&gt; which is sadly inherits many Microsoft Office libraries and object model (msxml6 for one), thus, I can't get it running on Ubuntu (using Wine or other emulator)

I think we should stop doing presentation with text, and try to use visual aid/graphics/models instead. MindManager is perfect for me.</description>
		<content:encoded><![CDATA[<p>I use Ubuntu also, but for doing serious presentation I switch to Windows. Two primary reasons:</p>
<p>#1. I once had a unpleasant experience with *nix   projector. It just won&#8217;t start.<br />
#2. I&#8217;m not using PowerPoint/Impress/KPresenter to do that. I&#8217;m using <strong>Mindjet MindManager</strong> which is sadly inherits many Microsoft Office libraries and object model (msxml6 for one), thus, I can&#8217;t get it running on Ubuntu (using Wine or other emulator)</p>
<p>I think we should stop doing presentation with text, and try to use visual aid/graphics/models instead. MindManager is perfect for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronny</title>
		<link>http://nanda.satukubik.net/2006/10/12/latex-beamer-is-cool/#comment-18</link>
		<dc:creator>Ronny</dc:creator>
		<pubDate>Fri, 13 Oct 2006 00:19:07 +0000</pubDate>
		<guid>http://nanda.satukubik.net/2006/10/12/latex-beamer-is-cool/#comment-18</guid>
		<description>http://meyerweb.com/eric/tools/s5/</description>
		<content:encoded><![CDATA[<p><a href="http://meyerweb.com/eric/tools/s5/" rel="nofollow" class="liexternal">http://meyerweb.com/eric/tools/s5/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nanda Firdausi</title>
		<link>http://nanda.satukubik.net/2006/10/12/latex-beamer-is-cool/#comment-17</link>
		<dc:creator>Nanda Firdausi</dc:creator>
		<pubDate>Thu, 12 Oct 2006 23:39:30 +0000</pubDate>
		<guid>http://nanda.satukubik.net/2006/10/12/latex-beamer-is-cool/#comment-17</guid>
		<description>But I bet it can't create dynamic navigation panel like what latex-beamer provides :)</description>
		<content:encoded><![CDATA[<p>But I bet it can&#8217;t create dynamic navigation panel like what latex-beamer provides <img src='http://nanda.satukubik.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ariya</title>
		<link>http://nanda.satukubik.net/2006/10/12/latex-beamer-is-cool/#comment-16</link>
		<dc:creator>Ariya</dc:creator>
		<pubDate>Thu, 12 Oct 2006 21:20:59 +0000</pubDate>
		<guid>http://nanda.satukubik.net/2006/10/12/latex-beamer-is-cool/#comment-16</guid>
		<description>KPresenter dong (mengikuti prinsip dogfood). Paling kurang bisa buat yang http://ariya.blogspot.com/2006/05/accelarated-opengl-based-transition.html</description>
		<content:encoded><![CDATA[<p>KPresenter dong (mengikuti prinsip dogfood). Paling kurang bisa buat yang <a href="http://ariya.blogspot.com/2006/05/accelarated-opengl-based-transition.html" rel="nofollow" class="liexternal">http://ariya.blogspot.com/2006/05/accelarated-opengl-based-transition.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
